|
|
Xiaomi Redmi Note 14 Pro+Tk 38,990 |
Tecno Spark 40 Pro+Tk 29,900 |
| Name | Xiaomi Redmi Note 14 Pro+ | Tecno Spark 40 Pro+ |
| Brand | Xiaomi | Tecno |
| Model | Redmi Note 14 Pro+ | Spark 40 Pro+, KM7 |
| Category | Smartphone | Smartphone |
| Price | 38990 | 29900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, September | 2025, July 02 |
| Launch Date | Available. Released 2024, September | Available. Released 2025, July 07 |
| Body Dimensions | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) | 163.9 x 75.8 x 6.5 mm (6.45 x 2.98 x 0.26 in) |
| Body Weight | 210.8 g | 160.4 g |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69K dust/water resistant (up to 2m for 24 hours) | IP64 dust tight and water resistant (water splashes) |
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 446 ppi | 439 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | HyperOS | HIOS 15 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 (940 MHz) | Mali-G57 MC2 (1.1GHz) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Helio G200 (6 nm) |
| Memory Internal | 256 GB, 512 GB | 128 GB, 256 GB |
| Memory External | No | microSDXC |
| Memory Type | UFS 3.1 | |
| Ram | 12 GB, 16 GB | 8 GB |
| Primary Camera | Triple: 50 MP, (wide) | 50 MP, (wide) |
| 50 MP, (telephoto) | Auxiliary Lens | |
| 8 MP, (ultrawide) | ||
| Secondary Camera | 20 MP | 13 MP |
| Camera Features | LED flash, HDR, panorama | Dual-LED Flash, HDR |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1440p@30fps, 1080p@30fps, gyro-EIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | No | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.3, A2DP, LE |
| NFC | Yes | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | No | Yes |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Si/C Battery | Non-removable Li-Po Battery |
| Battery Capacity | 6200 mAh | 5200 mAh |
| Charging | 90W wired, PD | 45W Wired, 55 min to 100% |
| Body Color | Black, White, Green | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
| Other Features | 30W wireless 5W reverse wireless 10W reverse wired Bypass charge Circle to Search Drop resistant up to 1.5m |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.