|
|
Xiaomi Poco X6 NeoTk 21,000 |
Realme C75xTk 17,999 |
| Name | Xiaomi Poco X6 Neo | Realme C75x |
| Brand | Xiaomi | Realme |
| Model | Poco X6 Neo | C75x |
| Category | Smartphone | Smartphone |
| Price | 21000 | 17999 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, March | 2025, March 07 |
| Launch Date | Available. Released 2024, March | Available. Released 2025, March 08 |
| Body Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
| Body Weight | 175 g | 196 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54, dust and splash resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 60 hours) |
| Display Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) | IPS LCD, 120Hz, 500 nits (typ), 625 nits (HBM) |
| Display Size | 6.67 inches, 107.4 cm2 | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 720 x 1604 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 395 ppi | 264 ppi |
| Display Screen Protection | Corning Gorilla Glass | ArmorShell Glass |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | Realme UI 6.0 | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Mediatek Helio G81 Ultra (12 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB |
| Memory External | No | microSDXC (dedicated slot) |
| Ram | 8 GB, 12 GB | 6 GB, 8 GB |
| Primary Camera | Dual: 108 MP, (wide) | 50 MP |
| 2 MP, (depth) | ||
| Secondary Camera | 16 MP | 5 MP |
| Camera Features | LED flash, HDR, panorama | LED flash, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 5000 mAh | 5600 mAh |
| Charging | 33W wired | 45W Wired, 100% in 90 min |
| Body Color | Astral Black, Horizon Blue, Martian Orange | Coral Pink, Oceanic Blue |
| Other Features | Circle to Search |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.