|
|
Xiaomi Poco M7Tk 16,900 |
Realme C75xTk 17,999 |
| Name | Xiaomi Poco M7 | Realme C75x |
| Brand | Xiaomi | Realme |
| Model | Poco M7, 24108PCE2I, MZB0KE1IN | C75x |
| Category | Smartphone | Smartphone |
| Price | 16900 | 17999 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, March 03 | 2025, March 07 |
| Launch Date | Available. Released 2025, March 07 | Available. Released 2025, March 08 |
| Body Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
| Body Weight | 205.4 g | 196 g |
| Build | Glass front, glass back, plastic frame | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | Dust and splash resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 60 hours) |
| Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | IPS LCD, 120Hz, 500 nits (typ), 625 nits (HBM) |
| Display Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 720 x 1640 pixels | 720 x 1604 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 260 ppi | 264 ppi |
| Display Screen Protection | ArmorShell Glass |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | HyperOS | Realme UI 6.0 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 613 | Mali-G52 MC2 |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Mediatek Helio G81 Ultra (12 nm) |
| Memory Internal | 128 GB | 128 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Ram | 6 GB, 8 GB | 6 GB, 8 GB |
| Primary Camera | 50 MP | 50 MP |
| Secondary Camera | 8 MP | 5 MP |
| Camera Features | LED flash, HDR | LED flash, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | Yes | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 5160 mAh | 5600 mAh |
| Charging | 18W Wired | 45W Wired, 100% in 90 min |
| Body Color | Ocean Blue, Satin Black, Mint Green | Coral Pink, Oceanic Blue |
| Other Features | Virtual Proximity Sensing | Circle to Search |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.