|
|
Vivo iQOO Z9 TurboTk 35,990 |
Xiaomi Redmi Note 14 Pro+Tk 38,990 |
| Name | Vivo iQOO Z9 Turbo | Xiaomi Redmi Note 14 Pro+ |
| Brand | vivo | Xiaomi |
| Model | iQOO Z9 Turbo, V2352A | Redmi Note 14 Pro+ |
| Category | Smartphone | Smartphone |
| Price | 35990 | 38990 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, April | 2024, September |
| Launch Date | Available. Released 2024, April | Available. Released 2024, September |
| Body Dimensions | 163.7 x 76 x 8 mm (6.44 x 2.99 x 0.31 in) | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) |
| Body Weight | 194.9 g | 210.8 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP64, dust and water resistant | IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
| Display Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm2 | 6.67 inches, 107.4 cm2 |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 453 ppi | 446 ppi |
| Display Screen Protection | Dragontrail Star 2 Plus | Corning Gorilla Glass Victus 2 |
| Operating System | Android | Android |
| OS Version | 14 | 14 |
| User Interface (ui) | OriginOS 4 | HyperOS |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 735 | Adreno 710 (940 MHz) |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Memory Internal | 256 GB, 512 GB | 256 GB, 512 GB |
| Memory External | No | No |
| Memory Type | UFS 4.0 | UFS 3.1 |
| Ram | 12 GB, 16 GB | 12 GB, 16 GB |
| Primary Camera | Dual: 50 MP, (wide) | Triple: 50 MP, (wide) |
| 8 MP, (ultrawide) | 50 MP, (telephoto) | |
| 8 MP, (ultrawide) | ||
| Secondary Camera | 16 MP | 20 MP |
| Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossle | 5.4, A2DP, LE, LHDC |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | No | No |
| GPS | Yes with a GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Si/C Battery |
| Battery Capacity | 6000 mAh | 6200 mAh |
| Charging | 80W wired | 90W wired, PD |
| Body Color | Black, Mint, White | Black, White, Green |
| Other Features | 7.5W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.