|
|
Xiaomi Redmi Turbo 4 ProTk 39,900 |
Nothing Phone (3a) LiteTk 38,990 |
| Name | Xiaomi Redmi Turbo 4 Pro | Nothing Phone (3a) Lite |
| Brand | Xiaomi | Nothing |
| Model | Redmi Turbo 4 Pro, 25053RT47C | Nothing Phone (3a) Lite 5G, A001T |
| Category | Smartphone | Smartphone |
| Price | 39900 | 38990 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA/Sub6 | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, April 24 | 2025, October 29 |
| Launch Date | Available. Released 2025, April 24 | Available. Released 2025, October 29 |
| Body Dimensions | 163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) | 164 x 78 x 8.3 mm (6.46 x 3.07 x 0.33 in) |
| Body Weight | 219 g | 199 g |
| Build | Glass front, aluminum frame, glass back | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3200 ni | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Display Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
| Display Resolution | 1280 x 2772 pixels, 19.5:9 ratio | 1080 x 2392 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 447 ppi | 388 ppi |
| Display Screen Protection | Panda Glass, Mohs level 5 |
| Operating System | Android | Android, up to 3 major Android upgrades |
| OS Version | 15 | 15 |
| User Interface (ui) | HyperOS 2 | Nothing OS 3.5 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 825 | Mali-G615 MC2 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Mediatek Dimensity 7300 Pro (4 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Memory External | No | microSDXC |
| Memory Type | UFS 4.1 | |
| Ram | 12 GB, 16 GB | 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | Triple: 50 MP, (wide) |
| 8 MP, (ultrawide) | 8 MP, (ultrawide) | |
| 2 MP, (macro) | ||
| Secondary Camera | 20 MP | 16 MP |
| Camera Features | LED Flash, HDR, Panorama | LED flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX, LHDC 5 | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery | Non-removable Li-Po Battery |
| Battery Capacity | 7550 mAh | 5000 mAh |
| Charging | 90W Wired, PD3.0, QC3+ | 33W Wired, 50% in 20 min |
| Body Color | Black, White, Green, Harry Potter Edition | Black, White |
| Other Features | 22.5W Reverse Wired | - 5W reverse wired - Ultra HDR image support |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.