|
|
Xiaomi Redmi Note 17 5GTk 43,000 |
| Name | Xiaomi Redmi Note 17 5G |
| Brand | Xiaomi |
| Model | Redmi Note 17 5G, 26081RA18G |
| Category | Smartphone |
| Price | 43000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, August 27 |
| Launch Date | Available. Released 2026, August 28 |
| Body Dimensions | 169.7 x 79.1 x 8.5 mm (6.68 x 3.11 x 0.33 in) |
| Body Weight | 225 g |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP65 dust tight and water resistant (low pressure water jets) |
| Display Type | AMOLED, 120Hz, 700 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Display Size | 6.99 inches, 118.7 cm2 (~88.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2396 pixels |
| Display Multitouch | Yes |
| Display Density | 375 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Operating System | Android |
| OS Version | 16 |
| User Interface (ui) | HyperOS 3 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | Adreno 613 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 (4 nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Memory Type | UFS 2.2 |
| Ram | 6 GB, 8 GB |
| Primary Camera | 50 MP, (wide) |
| Secondary Camera | 16 MP, (wide) |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes, (Region Dependent) |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7700 mAh |
| Charging | 45W Wired, PD3.0 |
| Body Color | Celestial Purple, Sky Teal, Black |
| Other Features | 22.5W Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.