|
|
Xiaomi Redmi Note 14 ProTk 30,490 |
Vivo T4Tk 36,900 |
| Name | Xiaomi Redmi Note 14 Pro | Vivo T4 |
| Brand | Xiaomi | vivo |
| Model | Redmi Note 14 Pro | T4, V2502 |
| Category | Smartphone | Smartphone |
| Price | 30490 | 36900 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, September | 2025, April 22 |
| Launch Date | Available. Released 2024, September | Available. Released 2025, April 29 |
| Body Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
| Body Weight | 190 g | 199 g |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69K dust/water resistant (up to 2m for 24 hours) | IP65 dust tight and water resistant (low pressure water jets) |
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio | 1080 x 2392 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 446 ppi | 388 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 | Shield Glass |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | HyperOS | Funtouch 15 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G615 MC2 | Adreno 710 (940 MHz) |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Memory External | No | No |
| Memory Type | UFS 2.2 | UFS 2.2 |
| Ram | 8 GB, 12 GB | 8 GB, 12 GB |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | 2 MP, (depth) | |
| 2 MP, (macro) | ||
| Secondary Camera | 20 MP | 32 MP |
| Camera Features | LED flash, HDR, panorama | LED flash, HDR, Panorama |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | No | |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 5500 mAh | 7300 mAh |
| Charging | 45W wired, PD3.0 | 90W Wired, 55W PPS, 44W UFCS, 50% in 33 min |
| Body Color | Black, White, Purple, Green | Emerald Blaze, Phantom Grey |
| Other Features | Circle to Search 7.5W reverse wired Bypass Charging |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.