|
|
Xiaomi Redmi 10 (2022)Tk 16,999 |
| Name | Xiaomi Redmi 10 (2022) |
| Brand | Xiaomi |
| Model | Redmi 10 (2022), 21121119SG, 22011119UY, 21121119VL |
| Category | Smartphone |
| Price | 16999 |
| Extra Price | 4/64 GB = 16,999/ 6/128 GB = 18,999/ |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, February |
| Launch Date | Available. Released 2022, February |
| Body Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
| Body Weight | 181 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | LCD, 90Hz |
| Display Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 405 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OS Version | 11 |
| User Interface (ui) | MIUI 12.5 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Chipset | MediaTek Helio G88 (12nm) |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Memory Type | eMMC 5.1 |
| Ram | 4 GB |
| Primary Camera | Quad: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 18W |
| Made By | Bangladesh | ||||||
| Body Color | Carbon Gray, Pebble White, Sea Blue | ||||||
| Pros |
| ||||||
| Cons |
|
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.