|
|
Xiaomi Poco X7Tk 42,900 |
Vivo iQOO Z10 TurboTk 39,900 |
| Name | Xiaomi Poco X7 | Vivo iQOO Z10 Turbo |
| Brand | Xiaomi | vivo |
| Model | Poco X7 | iQOO Z10 Turbo, V2452A |
| Category | Smartphone | Smartphone |
| Price | 42900 | 39900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA/Sub6 | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, January 09 | 2025, April 28 |
| Launch Date | Available. Released 2025, January 09 | Available. Released 2025, April 28 |
| Body Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
| Body Weight | 185.5 g | 212 g |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | Glass front, plastic back, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio | 1260 x 2800 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 446 ppi | 453 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | HyperOS | OriginOS 5 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G615 MC2 | G720 MC7 |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Mediatek Dimensity 8400 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Memory External | No | No |
| Memory Type | UFS 2.2 | UFS 4.1 |
| Ram | 8 GB, 12 GB | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | 2 MP, (depth) | |
| 2 MP, (macro) | ||
| Secondary Camera | 20 MP | 16 MP |
| Camera Features | LED Flash, Panorama, HDR | Color Spectrum Sensor, LED flash, HDR, Panorama |
| Video | 4K@24/30fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Dual Speakers | Yes with Stereo Speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC | 6.0, A2DP, LE, aptX HD |
| NFC | Yes (Region Dependent) | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 5110 mAh | 7620 mAh |
| Charging | 45W Wired, 100% in 52 min | 90W Wired, 100% in 55 min |
| Body Color | Black, Green, Silver | White, Black, Orange, Gold |
| Other Features | 5500 mAh (India only) | Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.