|
|
Xiaomi Poco M7 Pro 5GTk 24,500 |
Xiaomi Poco M7Tk 16,900 |
| Name | Xiaomi Poco M7 Pro 5G | Xiaomi Poco M7 |
| Brand | Xiaomi | Xiaomi |
| Model | Poco M7 Pro 5G | Poco M7, 24108PCE2I, MZB0KE1IN |
| Category | Smartphone | Smartphone |
| Price | 24500 | 16900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, December 17 | 2025, March 03 |
| Launch Date | Exp. Release 2024, December | Available. Released 2025, March 07 |
| Body Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| Body Weight | 190 g | 205.4 g |
| Build | Glass front, glass back, plastic frame | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64, Dust and Water Resistant | Dust and splash resistant |
| Display Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 2100 nits (peak) | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
| Display Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 720 x 1640 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 395 ppi | 260 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android | Android |
| OS Version | 14 | 14 |
| User Interface (ui) | HyperOS | HyperOS |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Adreno 613 |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB |
| Memory External | No | microSDXC (dedicated slot) |
| Memory Type | UFS 2.2 | |
| Ram | 6 GB, 8 GB | 6 GB, 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | 50 MP |
| 2 MP, (depth) | ||
| Secondary Camera | 20 MP | 8 MP |
| Camera Features | LED Flash, Panorama, HDR | LED flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes with Stereo Speakers |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| USB | USB Type-C | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | Yes | |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5110 mAh | 5160 mAh |
| Charging | 45W Wired | 18W Wired |
| Body Color | Lavender Frost, Lunar Dust, Olive Twilight | Ocean Blue, Satin Black, Mint Green |
| Other Features | Virtual Proximity Sensing |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.