|
|
Xiaomi Poco M7 Pro 5GTk 24,500 |
Lava BoldTk 16,900 |
| Name | Xiaomi Poco M7 Pro 5G | Lava Bold |
| Brand | Xiaomi | Lava |
| Model | Poco M7 Pro 5G | Lava Bold |
| Category | Smartphone | Smartphone |
| Price | 24500 | 16900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, December 17 | 2025, April 02 |
| Launch Date | Exp. Release 2024, December | Exp. Release 2025, April 08 |
| Body Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) | 162.4 x 73.9 x 8.5 mm (6.39 x 2.91 x 0.33 in) |
| Body Weight | 190 g | 183 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64, Dust and Water Resistant | IP64 dust tight and water resistant (water splashes) |
| Display Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 2100 nits (peak) | AMOLED, 120Hz |
| Display Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 395 ppi | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android | Android |
| OS Version | 14 | 14 |
| User Interface (ui) | HyperOS | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB |
| Memory External | No | microSDXC |
| Memory Type | UFS 2.2 | UFS 2.2 |
| Ram | 6 GB, 8 GB | 4 GB, 6 GB, 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | Dual: 64 MP, (wide) |
| 2 MP, (depth) | 2 MP, (macro) | |
| Secondary Camera | 20 MP | 16 MP |
| Camera Features | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| USB | USB Type-C | USB Type-C 2.0 |
| Infrared | Yes | |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5110 mAh | 5000 mAh |
| Charging | 45W Wired | 33W Wired |
| Body Color | Lavender Frost, Lunar Dust, Olive Twilight | Sapphire Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.