|
|
Xiaomi Poco C55Tk 11,990 |
Realme C55Tk 19,999 |
| Name | Xiaomi Poco C55 | Realme C55 |
| Brand | Xiaomi | Realme |
| Model | Poco C55, 22127PC95I | C55, RMX3710 |
| Category | Smartphone | Smartphone |
| Price | 11990 | 19999 |
| Extra Price | 6/128 GB = 19,999/ 8/256 GB = 22,999/ |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE-A |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2023, February | 2023, March |
| Launch Date | Available. Released 2023, February | Available. Released 2023, March |
| Body Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
| Body Weight | 192 g | 189.5 g |
| Build | Glass front (Panda Glass), eco leather back | Glass front, plastic frame, plastic back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | Dust and splash resistant |
| Display Type | IPS LCD | IPS LCD, 90Hz, 680 nits (peak) |
| Display Size | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) |
| Display Resolution | 720 x 1650 pixels | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 268 ppi | 392 ppi |
| Display Screen Protection | Panda Glass |
| Operating System | Android | Android |
| OS Version | 12 | 13 |
| User Interface (ui) | MIUI 13 for POCO | Realme UI 4.0 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) | Mediatek Helio G88 (12nm) |
| Memory Internal | 64 GB, 128 GB | 128 GB, 256 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Memory Type | eMMC 5.1 | |
| Ram | 4 GB, 6 GB | 6 GB, 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | Dual: 64 MP, (wide) |
| 0.08 MP, (depth) | 2 MP, (depth) | |
| Secondary Camera | 5 MP | 8 MP |
| Camera Features | LED flash, HDR | LED Flash, Panorama, HDR |
| Video | 1080p@30fps | 1080p@30/60fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | No | Yes |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| Fm Radio | Yes | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (rear-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging | 10W wired | 33W Wired, 50% in 29 min (advertised) |
| Body Color | Cool Blue, Power Black, Forest Green | Sun Shower, Rainy Night, Rainforest |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.