|
|
Xiaomi 15S ProTk 99,900 |
| Name | Xiaomi 15S Pro |
| Brand | Xiaomi |
| Model | 15S Pro |
| Category | Smartphone |
| Price | 99900 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, May 22 |
| Launch Date | Available. Released 2025, May 22 |
| Body Dimensions | 161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) |
| Body Weight | 216 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Display Size | 6.73 inches, 109.4 cm2 (~90.0% screen-to-body ratio) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 521 ppi |
| Display Screen Protection | Shatterproof Glass (2024 gen) |
| Operating System | Android |
| OS Version | 15 |
| User Interface (ui) | HyperOS 2 |
| CPU | 10-core 3.9 GHz |
| GPU | Immortalis-G925 MC16 |
| Chipset | Xring O1 (3 nm) |
| Memory Internal | 512 GB, 1 TB |
| Memory External | No |
| Memory Type | UFS 4.1 |
| Ram | 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (periscope telephoto), 5X Optical Zoom | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Laser AF, Color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, Panorama |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen2, Display Port |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6100 mAh |
| Charging | 90W Wired, PD3.0 |
| Body Color | Black, Blue |
| Other Features | 50W Wireless 10W Reverse Wireless |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.