|
|
Walton Xanon X90Tk 29,999 |
| Name | Walton Xanon X90 |
| Brand | Walton |
| Model | Xanon X90 |
| Category | Smartphone |
| Price | 29999 |
| Official Price | Special Edition (30,499) Regular Edition (29,999) |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM/GPRS/EDGE 850/900/1800/1900MHz |
| Network 3G | UMTS 900/2100MHz |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, May |
| Launch Date | Available. Released 2024, May |
| Body Dimensions | 162.4 x 73.9 x 8.5 mm |
| Body Weight | 184.9 g (with Battery) |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Curve AMOLED Display |
| Display Size | 6.7 inches |
| Display Resolution | 1080 x 2460 pixels |
| Display Multitouch | Yes |
| Display Screen Protection | Dragontrail Star 2 Glass |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | Dido OS 15 |
| CPU | 2.2GHz Octa-Core |
| GPU | ARM Mali-G57 MC2 |
| Chipset | Mediatek Helio G99 SoC |
| Memory Internal | 256 GB |
| Memory External | microSDHC |
| Memory Type | UFS 2.2 |
| Ram | 12 GB |
| Primary Camera | Triple: 64 MP, (wide) |
| 2 MP | |
| 2 MP | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, PRO Mode, Panorama, HDR |
| Video | 1440p@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | USB Type-C |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Gravity sensor, Proximity sensor, Light Sensor, Fingerprint sensor, Compass, Gyroscope, Geomagnetic Sensor, Coulombmeter |
| Messaging | Yes |
| Battery Type | High-Density Li-Polymer Battery |
| Battery Capacity | 5000 mAh |
| Charging | 33W Wired |
| Made By | Bangladesh |
| Body Color | Blue Nova, Maroon Fusion |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.