|
|
Vivo Y200 Pro 5GTk 40,500 |
| Name | Vivo Y200 Pro 5G |
| Brand | vivo |
| Model | Y200 Pro 5G |
| Category | Smartphone |
| Price | 40500 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, May |
| Launch Date | Available. Released 2024, May |
| Body Dimensions | 164.4 x 74.9 x 7.5 mm (6.47 x 2.95 x 0.30 in) |
| Body Weight | 172 g or 183 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP54, dust and splash resistant |
| Display Type | AMOLED, 120Hz, 1300 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm2 |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 388 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | Funtouch 14 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Memory Internal | 128 GB |
| Memory External | No |
| Memory Type | UFS 2.2 |
| Ram | 8 GB |
| Primary Camera | Dual: 64 MP, (wide) |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| NFC | No |
| USB | USB Type-C |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 44W wired |
| Body Color | Silk black, Silk green |
| Other Features | Reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.