|
|
Vivo Y17sTk 14,499 |
| Name | Vivo Y17s |
| Brand | Vivo |
| Model | Y17s |
| Category | Smartphone |
| Price | 14499 |
| Extra Price | 4/128 GB = 14,499/ 6/128 GB = 15,999/ |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, September |
| Launch Date | Available. Released 2023, October |
| Body Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
| Body Weight | 186 g |
| Build | Glass front, plastic frame, plastic back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP54, dust and splash resistant |
| Display Type | IPS LCD, 700 nits (peak) |
| Display Size | 6.56 inches, 103.4 cm2 |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 269 ppi |
| Operating System | Android |
| OS Version | 13 |
| User Interface (ui) | Funtouch 13 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Chipset | Mediatek MT6769 Helio G85 (12nm) |
| Memory Internal | 128 GB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | eMMC 5.1 |
| Ram | 6 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 2 MP, (depth) | |
| Secondary Camera | 8 MP |
| Camera Features | LED flash, panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 15W wired |
| Body Color | Glitter Purple, Forest Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.