|
|
Vivo Y04Tk 11,999 |
Xiaomi Redmi A5 4GTk 10,999 |
| Name | Vivo Y04 | Xiaomi Redmi A5 4G |
| Brand | vivo | Xiaomi |
| Model | Y04 | Redmi A5 4G |
| Category | Smartphone | Smartphone |
| Price | 11999 | 10999 |
| Extra Price | 4/64 GB = 11,999 Tk 4/128 GB = 12,999 Tk | 4/64 GB = 10,999 Tk |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, February 26 | 2025, March 21 |
| Launch Date | Available. Released 2025, March | Available. Released 2025, March 21 |
| Body Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
| Body Weight | 199 g | 193 g |
| Build | Glass front, plastic frame, plastic back | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64 dust tight and water resistant (water splashes) | Dust and Splash Resistant |
| Display Type | IPS LCD, 90Hz | IPS LCD, 120Hz, 1500 nits (HBM) |
| Display Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1640 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 260 ppi | 260 ppi |
| Operating System | Android | Android |
| OS Version | 14 | 15 (Go Edition) |
| User Interface (ui) | Funtouch 14 | HyperOS |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G52 MP1 | Mali-G57 MP1 |
| Chipset | Unisoc T7225 (12 nm) | Unisoc T7250 (12 nm) |
| Memory Internal | 64 GB, 128 GB | 64 GB, 128 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Memory Type | eMMC 5.1 | eMMC 5.1 |
| Ram | 4 GB | 4 GB, 6 GB |
| Primary Camera | 13 MP, (wide) | 32 MP, (wide) |
| 0.08 MP, (auxiliary lens) | Auxiliary Lens | |
| Secondary Camera | 5 MP | 8 MP |
| Camera Features | LED Flash, Panorama | LED Flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | Yes | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5500 mAh | 5200 mAh |
| Charging | 15W Wired | 18W Wired |
| Body Color | Titanium Gold, Dark Green | Black, Blue, Green, Silver |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.