|
|
Vivo Y03tTk 10,499 |
| Name | Vivo Y03t |
| Brand | vivo |
| Model | Y03t |
| Category | Smartphone |
| Price | 10499 |
| Extra Price | 4/64 GB = 10,499 Tk 4/128 GB = 11,499 Tk |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, August |
| Launch Date | Available. Released 2024, August |
| Body Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Body Weight | 185 g |
| Build | Glass front, plastic frame, plastic back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP54, dust and splash resistant |
| Display Type | IPS LCD, 90Hz, 528 nits (HBM) |
| Display Size | 6.56 inches, 103.4 cm2 |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 269 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | Funtouch 14 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Chipset | Unisoc T612 (12 nm) |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | eMMC 5.1 |
| Ram | 4 GB |
| Primary Camera | Dual: 13 MP, (wide) |
| 0.08 MP (auxiliary lens) | |
| Secondary Camera | 5 MP |
| Camera Features | LED flash, panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Accelerometer, proximity |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh |
| Charging | 15W wired |
| Body Color | Space Black, Gem Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.