|
|
Vivo X80 5GTk 79,990 |
| Name | Vivo X80 5G |
| Brand | vivo |
| Model | X80 5G, V2183A |
| Category | Smartphone |
| Price | 79990 |
| Extra Price | 12/256 GB = 79,990/ |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, April |
| Launch Date | Available. Released 2022, April |
| Body Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm |
| Body Weight | 203 g |
| Build | Glass front, glass back or eco leather back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | AMOLED, 120Hz, HDR, 1500 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm2 |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 388 ppi |
| Operating System | Android |
| OS Version | 12 |
| User Interface (ui) | Origin OS Ocean |
| CPU | Octa-core (1x3.05 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G710 MC10 |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 12 MP, (telephoto), 2X Optical Zoom | |
| 12 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Zeiss Optics, Zeiss T* Lens Coating, Pixel Shift, Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Charging | Fast Charging 80W, 50% in 11 min (advertised) |
| Body Color | Black, Blue, Orange |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.