|
Vivo X200 Ultra![]() Tk 1,24,900 |
Name | Vivo X200 Ultra |
Brand | Vivo |
Model | X200 Ultra, V2454A, V2454DA |
Category | Smartphone |
Price | 124900 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, April 21 |
Launch Date | Available. Released 2025, April 29 |
Body Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
Body Weight | 229 g |
Build | Glass front, glass back, aluminum frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels |
Display Multitouch | Yes |
Display Density | 510 ppi |
Display Screen Protection | Armor Glass |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | OriginOS 5 |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Memory Type | UFS 4.1 |
Ram | 12 GB, 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
200 MP, (periscope telephoto), 3.7X Optical Zoom, | |
50 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | Laser AF, Color Spectrum Sensor, Zeiss Optics, Zeiss T* Lens Coating, LED Flash, Panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossle |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 6000 mAh |
Charging | 90W Wired, PD, PPS, QC, UFCS |
Body Color | Black, Silver, Red |
Other Features | 40W wireless Reverse wired Reverse wireless Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.