|
|
Vivo X200 ProTk 95,000 |
| Name | Vivo X200 Pro |
| Brand | vivo |
| Model | X200 Pro, V2405A, V2405DA |
| Category | Smartphone |
| Price | 95000 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, October |
| Launch Date | Available. Released 2024, October |
| Body Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Body Weight | 223 g or 228 g |
| Build | Glass front, aluminum alloy frame, glass back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Display Size | 6.78 inches, 111.5 cm2 |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 452 ppi |
| Display Screen Protection | Scratch/drop-resistant glass |
| Operating System | Android |
| OS Version | 15 |
| User Interface (ui) | OriginOS 5 |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Memory Type | UFS 4.0 |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 200 MP, (periscope telephoto) | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Battery |
| Battery Capacity | 6000 mAh |
| Charging | 90W wired |
| Body Color | Blue, Black, White, Titanium |
| Other Features | 30W wireless Reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.