|
|
Vivo V70 FETk 56,999 |
| Name | Vivo V70 FE |
| Brand | vivo |
| Model | V70 FE 5G, V2550 |
| Category | Smartphone |
| Price | 56999 |
| Extra Price | 8/256 GB = 56,999 Tk 12/256 GB = 65,999 Tk |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, March 09 |
| Launch Date | Available. Released 2026, March 17 |
| Body Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Body Weight | 200 g |
| Build | Glass front, plastic frame, plastic back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| Display Size | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 449 ppi |
| Display Screen Protection | Mohs level 4 |
| Operating System | Android |
| OS Version | 16 |
| User Interface (ui) | OriginOS 6 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 8 GB, 12 GB |
| Primary Camera | Dual: 200 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Ring-LED flash, HDR, Panorama |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Yes, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7000 mAh |
| Charging | 90W Wired, 100% in 60 min |
| Body Color | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Other Features | * Reverse Wired * Bypass Charging * Darkness Glow Technology (market dependent) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.