|
Vivo V60![]() Tk 64,999 |
Name | Vivo V60 |
Brand | Vivo |
Model | V60, V2511 |
Category | Smartphone |
Price | 64999 |
Extra Price | 12/256 GB = 64,999 Tk |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, August 12 |
Launch Date | Available. Released 2025, August 31 |
Body Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm |
Body Weight | 192 g |
Build | Glass front, plastic back or glass back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, 5000 nits (peak) |
Display Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
Display Resolution | 1080 x 2392 pixels |
Display Multitouch | Yes |
Display Density | 388 ppi |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | Funtouch 15 |
CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
GPU | Adreno 722 |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Memory Type | UFS 2.2 |
Ram | 8 GB, 12 GB, 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (periscope telephoto) | |
8 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | Zeiss Optics, Ring-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 6500 mAh |
Charging | 90W Wired, PD |
Body Color | Mist Grey, Moonlit Blue, Auspicious Gold |
Other Features | Reverse wired Bypass charging |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.