|
|
Vivo V50 LiteTk 29,999 |
Nothing CMF Phone 2 ProTk 27,000 |
| Name | Vivo V50 Lite | Nothing CMF Phone 2 Pro |
| Brand | vivo | Nothing |
| Model | V50 Lite 4G, V2441 | CMF Phone 2 Pro, A001 |
| Category | Smartphone | Smartphone |
| Price | 29999 | 27000 |
| Extra Price | 8/128 GB = 29,999 Tk 8/256 GB = 32,999 Tk |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, March 17 | 2025, April 28 |
| Launch Date | Available. Released 2025, March | Available. Released 2025, May 05 |
| Body Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
| Body Weight | 196 g | 185 g |
| Build | Glass front, plastic back, plastic frame | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP65 dust tight and water resistant (low pressure water jets) | IP54 dust protected and water resistant (water splashes) |
| Display Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Display Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2392 pixels | 1080 x 2392 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 388 ppi | 388 ppi |
| Display Screen Protection | Panda Glass |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | Funtouch 15 | Nothing OS 3.2 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G615 MC2 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Dimensity 7300 Pro (4 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB, 256 GB |
| Memory External | No | microSDXC |
| Memory Type | UFS 2.2 | |
| Ram | 8 GB | 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | Triple: 50 MP, (wide) |
| 2 MP, (depth) | 50 MP, (telephoto), 2X Optical Zoom | |
| 8 MP, (ultrawide) | ||
| Secondary Camera | 32 MP | 16 MP |
| Camera Features | Ring-LED Flash, Panorama, HDR | LED Flash, Panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery | Non-removable Li-Po Battery |
| Battery Capacity | 6500 mAh | 5000 mAh |
| Charging | 90W Wired, 50% in 27 min, 100% in 58 min | 33W Wired |
| Body Color | Phantom Black, Titanium Gold | White, Black, Orange, Light Green |
| Other Features | 6W Reverse Wired Circle to Search | 5W Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.