|
|
Vivo V40 SETk 40,500 |
Xiaomi Redmi Note 14Tk 23,900 |
| Name | Vivo V40 SE | Xiaomi Redmi Note 14 |
| Brand | vivo | Xiaomi |
| Model | V40 SE | Redmi Note 14 |
| Category | Smartphone | Smartphone |
| Price | 40500 | 23900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, March | 2024, September |
| Launch Date | Available. Released 2024, April | Available. Released 2024, September |
| Body Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Body Weight | 185.5 g or 191 g | 190 g |
| Build | Glass front, plastic or silicone polymer (eco leather) back | |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP54, dust and splash resistant | IP64, dust and water resistant |
| Display Type | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) | OLED, 120Hz, HDR10+, 2100 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 | 6.67 inches, 107.4 cm2 |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 395 ppi | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android | Android |
| OS Version | 14 | 14 |
| User Interface (ui) | Funtouch 14 | HyperOS |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 613 | IMG BXM-8-256 |
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | Mediatek Dimensity 7025 Ultra (6 nm) |
| Memory Internal | 256 GB | 128 GB, 256 GB |
| Memory External | microSDXC (uses shared SIM slot) | |
| Memory Type | UFS 2.2 | UFS 2.2 |
| Ram | 8 GB | 6 GB, 8 GB, 12 GB |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | 2 MP, (macro) | |
| 2 MP, (macro) | ||
| Secondary Camera | 16 MP | 16 MP |
| Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | |
| GPS | Yes with a GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5110 mAh |
| Charging | 44W wired, 1-50% in 25 min (advertised) | 45W wired |
| Body Color | Crystal Black, Leather Purple | Black, White, Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.