|
|
Vivo T4xTk 24,900 |
Vivo iQOO Z10xTk 24,900 |
| Name | Vivo T4x | Vivo iQOO Z10x |
| Brand | vivo | vivo |
| Model | T4x 5G | iQOO Z10x, I2404 |
| Category | Smartphone | Smartphone |
| Price | 24900 | 24900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, March 05 | 2025, April 11 |
| Launch Date | Available. Released 2025, March 12 | Available. Released 2025, April 22 |
| Body Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
| Body Weight | 204 g | 204 g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64 dust tight and water resistant (water splashes) | Splash Resistant |
| Display Type | IPS LCD, 120Hz, 1050 nits (HBM) | IPS LCD, 120Hz, 1050 nits (HBM) |
| Display Size | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2408 pixels, 20:9 ratio | 1080 x 2408 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 393 ppi | 393 ppi |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | Funtouch 15 | Funtouch 15 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7300 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB, 256 GB |
| Memory External | No | No |
| Memory Type | UFS 3.1 | UFS 3.1 |
| Ram | 6 GB, 8 GB | 6 GB, 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 2 MP, (depth) | 2 MP, (depth) | |
| Secondary Camera | 8 MP | 8 MP |
| Camera Features | Ring-LED Flash, Panorama | Ring-LED Flash, Panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 6500 mAh | 6500 mAh |
| Charging | 44W Wired, 50% in 40 min | 44W Wired |
| Body Color | Pronto Purple, Marine Blue | Ultramarine, Titanium |
| Other Features | Reverse Wired | Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.