|
|
Vivo T4Tk 36,900 |
Vivo iQOO Z10 TurboTk 39,900 |
| Name | Vivo T4 | Vivo iQOO Z10 Turbo |
| Brand | vivo | vivo |
| Model | T4, V2502 | iQOO Z10 Turbo, V2452A |
| Category | Smartphone | Smartphone |
| Price | 36900 | 39900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, April 22 | 2025, April 28 |
| Launch Date | Available. Released 2025, April 29 | Available. Released 2025, April 28 |
| Body Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
| Body Weight | 199 g | 212 g |
| Build | Glass front, plastic back, plastic frame | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP65 dust tight and water resistant (low pressure water jets) | IP65 dust tight and water resistant (low pressure water jets) |
| Display Type | AMOLED, 1B colors, 120Hz, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
| Display Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2392 pixels | 1260 x 2800 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 388 ppi | 453 ppi |
| Display Screen Protection | Shield Glass |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | Funtouch 15 | OriginOS 5 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 710 (940 MHz) | G720 MC7 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 8400 (4 nm) |
| Memory Internal | 128 GB, 256 GB | 256 GB, 512 GB |
| Memory External | No | No |
| Memory Type | UFS 2.2 | UFS 4.1 |
| Ram | 8 GB, 12 GB | 12 GB, 16 GB |
| Primary Camera | Dual: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 2 MP, (depth) | 2 MP, (depth) | |
| Secondary Camera | 32 MP | 16 MP |
| Camera Features | LED flash, HDR, Panorama | Color Spectrum Sensor, LED flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes with Stereo Speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 6.0, A2DP, LE, aptX HD |
| NFC | Yes | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7300 mAh | 7620 mAh |
| Charging | 90W Wired, 55W PPS, 44W UFCS, 50% in 33 min | 90W Wired, 100% in 55 min |
| Body Color | Emerald Blaze, Phantom Grey | White, Black, Orange, Gold |
| Other Features | Circle to Search 7.5W reverse wired Bypass Charging | Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.