|
|
Vivo S19 ProTk 58,000 |
| Name | Vivo S19 Pro |
| Brand | vivo |
| Model | S19 Pro, V2362A |
| Category | Smartphone |
| Price | 58000 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, May |
| Launch Date | Available. Released 2024, May |
| Body Dimensions | 164.1 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
| Body Weight | 192 g |
| Build | Glass front, plastic frame, glass back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
| Display Type | AMOLED, 1B colors, 120Hz, 4500 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm2 |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 453 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | OriginOS 4 |
| CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
| GPU | Immortalis-G715 MC11 |
| Chipset | Mediatek Dimensity 9200+ (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 8 GB, 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (telephoto) | |
| 8 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Battery |
| Battery Capacity | 5500 mAh |
| Charging | 80W wired, PD |
| Body Color | Gray, Green, Light Blue |
| Other Features | Reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.