|
|
Vivo iQOO Z9xTk 23,900 |
Vivo iQOO Z10xTk 24,900 |
| Name | Vivo iQOO Z9x | Vivo iQOO Z10x |
| Brand | vivo | vivo |
| Model | iQOO Z9x, V2353A | iQOO Z10x, I2404 |
| Category | Smartphone | Smartphone |
| Price | 23900 | 24900 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, April | 2025, April 11 |
| Launch Date | Available. Released 2024, April | Available. Released 2025, April 22 |
| Body Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
| Body Weight | 199 g | 204 g |
| Build | Glass front, plastic back, plastic frame | |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64, dust and water resistant | Splash Resistant |
| Display Type | IPS LCD, 120Hz, 1000 nits (peak) | IPS LCD, 120Hz, 1050 nits (HBM) |
| Display Size | 6.72 inches, 108.8 cm2 | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2408 pixels, 20:9 ratio | 1080 x 2408 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 393 ppi | 393 ppi |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | OriginOS 4 | Funtouch 15 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB, 256 GB |
| Memory External | microSDXC | No |
| Memory Type | UFS 2.2 | UFS 3.1 |
| Ram | 8 GB, 12 GB | 6 GB, 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 2 MP, (depth) | 2 MP, (depth) | |
| Secondary Camera | 8 MP | 8 MP |
| Camera Features | LED flash, panorama, HDR | Ring-LED Flash, Panorama |
| Video | 4K, 1080p, gyro-EIS | 4K@30fps, 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE |
| NFC | No | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | No |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 6000 mAh | 6500 mAh |
| Charging | 44W wired | 44W Wired |
| Body Color | Black, White, Light Green | Ultramarine, Titanium |
| Other Features | Reverse wired | Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.