| Name | Ulefone Armor 28 Ultra |
| Brand | Ulefone |
| Model | Armor 28 Ultra |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, February |
| Launch Date | Exp. Release 2025, March 17 |
| Body Dimensions | 174.2 x 83.6 x 19.4 mm (6.86 x 3.29 x 0.76 in) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display Type | AMOLED, 1B colors, 120Hz, 900 nits (HBM), 2200 nits (peak) |
| Display Size | 6.67 inches, 110.0 cm2 (~75.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
| Operating System | Android |
| OS Version | 15 |
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Memory Internal | 1 TB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | UFS 4.0 |
| Ram | 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 64 MP, (night vision) | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | Quad-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen2, Display Port 1.4, accessory connector pins |
| Infrared | Yes |
| Fm Radio | Wireless FM radio, RDS, recording |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 10600 mAh |
| Charging | 120W wired, PPS, 40% in 10 min |
| Body Color | Black |
| Other Features | 50W wireless, 35% in 30 min. 10W reverse wired. Reverse wireless. |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.