|
|
Ulefone Armor 28 ProTk 94,900 |
| Name | Ulefone Armor 28 Pro |
| Brand | Ulefone |
| Model | Armor 28 Pro |
| Category | Smartphone |
| Price | 94900 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, May |
| Launch Date | Available. Released 2025, May 12 |
| Body Dimensions | 174.2 x 83.6 x 19.4 mm (6.86 x 3.29 x 0.76 in) |
| Body Weight | 450 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
| Display Type | AMOLED, 1B colors, 120Hz, 2200 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~73.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
| Operating System | Android |
| OS Version | 15 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| Memory Internal | 512 GB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | UFS 3.1 |
| Ram | 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 64 MP, (night vision), 4 Infrared Lights | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | Quad-LED Flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, Accessory Connector Pins |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 10600 mAh |
| Charging | 120W Wired, PPS, 40% in 10 min |
| Body Color | Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.