|
Thuraya One![]() Tk 1,89,000 |
Name | Thuraya One |
Brand | Thuraya |
Model | Thuraya One |
Category | Smartphone |
Price | 189000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, January |
Launch Date | Available. Released 2025, January |
Body Dimensions | 167 x 76.5 x 11.6 mm (6.57 x 3.01 x 0.46 in) |
Body Weight | 230 g |
Build | Glass front (Corning Gorilla glass 5), plastic back, plastic frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP67 Dust/Water Resistant (up to 1m for 30 min) |
Display Type | AMOLED, 90Hz, 700 nits |
Display Size | 6.67 inches, 107.4 cm2 (~84.1% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 14 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 613 |
Chipset | Qualcomm QCM4490 (4 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Memory Type | UMCP |
Ram | 6 GB |
Primary Camera | Triple: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | No |
USB | USB Type-C 3.1 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro |
Messaging | Yes |
Battery Type | Li-Po Battery |
Battery Capacity | 3500 mAh |
Charging | 18W Wired |
Body Color | Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.