|
|
Tecno Pova 6 ProTk 25,990 |
| Name | Tecno Pova 6 Pro |
| Brand | Tecno |
| Model | Pova 6 Pro, LI9 |
| Category | Smartphone |
| Price | 25990 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, February |
| Launch Date | Available. Released 2024, April |
| Body Dimensions | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
| Body Weight | 198.3 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 120Hz, 1300 nits (peak) |
| Display Size | 6.78 inches, 109.9 cm2 |
| Display Resolution | 1080 x 2436 pixels |
| Display Multitouch | Yes |
| Display Density | 393 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | HIOS 14 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| Memory Internal | 256 GB |
| Memory External | microSDXC |
| Ram | 8 GB, 12 GB |
| Primary Camera | Dual: 108 MP, (wide) |
| 2 MP | |
| 0.08 MP (auxiliary lens) | |
| Secondary Camera | 32 MP |
| Camera Features | Dual-LED dual-tone flash |
| Video | Yes |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 6000 mAh |
| Charging | 70W wired, 50% in 20 min, 100% in 50 min (advertised) |
| Body Color | Comet Green, Meteorite Grey |
| Other Features | 10W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.