|
|
Symphony Innova 30Tk 11,699 |
Xiaomi Redmi A3xTk 10,990 |
| Name | Symphony Innova 30 | Xiaomi Redmi A3x |
| Brand | Symphony | Xiaomi |
| Model | Innova 30 | Redmi A3x, 24048RN6CG, 24048RN6CI |
| Category | Smartphone | Smartphone |
| Price | 11699 | 10990 |
| Official Price | 6/128 GB = 11,699/ 8/128 GB = 12,699/ |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, March | 2024, May |
| Launch Date | Available. Released 2024, March | Available. Released 2024, May 24 |
| Body Dimensions | 164.27 x 76. x 8.45mm | 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
| Body Weight | 193g | |
| Build | Reusable Plastic (PMMA) | Glass front (Gorilla Glass 3), glass back, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS | IPS LCD, 90Hz |
| Display Size | 6.56 inches | 6.71 inches, 106.5 cm2 |
| Display Resolution | 720 x 1612 pixels, 20.15:9 ratio | 720 x 1650 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 269 ppi | 268 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android | Android |
| OS Version | 13 | 14 |
| User Interface (ui) | MIUI | |
| CPU | Octa-Core 2.0GHz | Octa-core |
| GPU | G57@750MHz | |
| Chipset | UniSOC T616 | Unisoc T603 |
| Memory Internal | 128 GB | 64 GB |
| Memory External | Up to 256 GB | eMMC 5.1 |
| Memory Type | microSDXC (dedicated slot) | |
| Ram | 6 GB, 8 GB | 3 GB |
| Primary Camera | Triple: 108 MP, (UHD) | Dual: 8 MP, (wide) |
| 2 MP | 0.08 MP (auxiliary lens) | |
| 2 MP | ||
| Secondary Camera | 8 MP | 5 MP |
| Camera Features | LED flash, HDR | LED flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| NFC | No | |
| USB | USB Type-C 2.0 | USB Type-C |
| Fm Radio | Yes | Yes |
| GPS | Yes with a GPS | Yes with a GPS |
| Sensors | Proximity, Light, Gravity Sensor & Compass | Fingerprint (side-mounted); unspecified sensors |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Battery Stand by | 200 Hour | |
| Battery Talk time | 16 Hour | |
| Charging | 18W wired | 10W wired |
| Made By | Bangladesh | |
| Body Color | Mirror White, Reflective Green and Space Green | Midnight Black, Moonlight White (Starry White), Aurora Green (Ocean Green), Olive Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.