|
|
Samsung Galaxy Tab S11Tk 1,15,900 |
| Name | Samsung Galaxy Tab S11 |
| Brand | Samsung |
| Model | Galaxy Tab S11, SM-X730, SM-X736, SM-X736B |
| Category | Tablet |
| Price | 115900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G - cellular model only |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, September 04 |
| Launch Date | Available. Released 2025, September 04 |
| Body Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
| Body Weight | 469 g |
| Build | Glass front, aluminum frame, aluminum back |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
| Display Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution | 1600 x 2560 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 274 ppi |
| Display Screen Protection | Mohs level 5 |
| Operating System | Android |
| OS Version | 16 |
| User Interface (ui) | One UI 8 |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Chipset | Mediatek Dimensity 9400+ (3 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | UFS |
| Ram | 12 GB |
| Primary Camera | 13 MP |
| Secondary Camera | 12 MP |
| Camera Features | LED flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, magnetic connector |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 8400 mAh |
| Charging | 45W Wired |
| Body Color | Moonstone Gray, Platinum Silver |
| Other Features | * Wireless Samsung DeX * Circle to Search * Stylus support * Enhanced Armor aluminum |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.