|
|
Samsung Galaxy Tab S10 UltraTk 1,70,999 |
| Name | Samsung Galaxy Tab S10 Ultra |
| Brand | Samsung |
| Model | Galaxy Tab S10 Ultra, SM-X920, SM-X926B, SM-X926N, SM-X920N |
| Category | Tablet |
| Price | 170999 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, September |
| Launch Date | Available. Released 2024, October |
| Body Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
| Body Weight | 718 g (Wi-Fi), 723 g (5G) |
| Build | Glass front, aluminum frame, aluminum back |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 14.6 inches, 617.8 cm2 |
| Display Resolution | 1848 x 2960 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 239 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | One UI 6.1 |
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | UFS |
| Ram | 12 GB, 16 GB |
| Primary Camera | Dual: 13 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | Dual: 12 MP (wide) |
| 8 MP (ultrawide) | |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 11200 mAh |
| Charging | 45W wired |
| Body Color | Moonstone Gray, Platinum Silver |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.