|
|
Samsung Galaxy S22 Ultra 5GTk 1,75,999 |
| Name | Samsung Galaxy S22 Ultra 5G |
| Brand | Samsung |
| Model | Galaxy S22 Ultra 5G, SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-90 |
| Category | Smartphone |
| Price | 175999 |
| Extra Price | 12/256 GB = 175,999/ |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model Only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, February |
| Launch Date | Available. Release 2022, February |
| Body Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Body Weight | 228 g |
| Build | Glass Front (Gorilla Glass Victus+), Glass Back (Gorilla Glass Victus+), Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, Dual stand-by) |
| Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
| Display Resolution | 1440 x 3080 pixels |
| Display Multitouch | Yes |
| Display Density | 500 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus+ |
| Operating System | Android |
| OS Version | 12 |
| User Interface (ui) | One UI 4.1 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 8 GB, 12 GB, 16 GB |
| Primary Camera | Quad: 108 MP, (wide) |
| 10 MP, (periscope telephoto), 10X Optical Zoom | |
| 10 MP, (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide) | |
| Secondary Camera | 40 MP |
| Camera Features | LED Flash, Panorama, Auto-HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 45W |
| Body Color | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||||||
| Other Features | * Samsung DeX, Samsung Wireless DeX (desktop experience support), * Bixby natural language commands and dictation, * Samsung Pay (Visa, MasterCard certified), * Ultra Wideband (UWB) support., * USB Power Delivery 3.0, * Fast Qi/PMA wireless charging 15W, * Reverse wireless charging 4.5W. | ||||||
| Pros |
| ||||||
| Cons |
|
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.