|
|
Samsung Galaxy F04Tk 10,999 |
Samsung Galaxy M04Tk 10,999 |
| Name | Samsung Galaxy F04 | Samsung Galaxy M04 |
| Brand | Samsung | Samsung |
| Model | Galaxy F04, SM-E045F, SM-E045F/DS | Galaxy M04, SM-M045F, SM-M045F/DS |
| Category | Smartphone | Smartphone |
| Price | 10999 | 10999 |
| Network Type | GSM / HSPA / LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2023, January | 2022, December |
| Launch Date | Available. Released 2023, January | Available. Released 2022, December |
| Body Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Body Weight | 188 g | 188 g |
| Build | Glass Front, Plastic Back, Plastic Frame | Glass Front, Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | PLS LCD | PLS LCD |
| Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 270 ppi | 270 ppi |
| Operating System | Android | Android |
| OS Version | 12 | 12 |
| User Interface (ui) | One UI | One UI Core 4.1 |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6765 Helio P35 (12nm) |
| Memory Internal | 64 GB | 64 GB, 128 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC |
| Ram | 4 GB | 4 GB |
| Primary Camera | Dual: 13 MP, (wide) | Dual: 13 MP, (wide) |
| 2 MP, (depth) | 2 MP, (depth) | |
| Secondary Camera | 5 MP | 5 MP |
| Camera Features | LED Flash | LED Flash |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes with a GPS | Yes with a GPS |
| Sensors | Accelerometer, proximity | Accelerometer, proximity |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging | 15W Wired | 15W Wired |
| Body Color | Jade Purple, Opal Green | Sea Glass Green, Shadow Blue | |||||||||||
| Pros |
|
| |||||||||||
| Cons |
|
|
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.