|
|
Samsung Galaxy A06Tk 13,999 |
Samsung Galaxy F06 5GTk 18,900 |
| Name | Samsung Galaxy A06 | Samsung Galaxy F06 5G |
| Brand | Samsung | Samsung |
| Model | Galaxy A06, SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | Galaxy F06 5G, SM-E066B, SM-E066B/DS |
| Category | Smartphone | Smartphone |
| Price | 13999 | 18900 |
| Extra Price | 4/64 GB = 13,999 Tk |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, August | 2025, February 12 |
| Launch Date | Available. Released 2024, August | Exp. Release 2025, February 20 |
| Body Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) |
| Body Weight | 189 g | 191 g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | PLS LCD | PLS LCD, 800 nits (HBM) |
| Display Size | 6.7 inches, 108.4 cm2 | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 262 ppi | 262 ppi |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | One UI Core 7.0 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Chipset | Mediatek Helio G85 (12 nm) | Mediatek Dimensity 6300 (6 nm) |
| Memory Internal | 64 GB, 128 GB | 128 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Memory Type | eMMC 5.1 | |
| Ram | 4 GB, 6 GB | 4 GB, 6 GB |
| Primary Camera | Dual: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 2 MP, (depth) | 2 MP, (depth) | |
| Secondary Camera | 8 MP | 8 MP |
| Camera Features | LED flash | LED Flash |
| Video | 1080p@30/60fps | 1080p@30/60fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| NFC | No | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | Yes with a GPS | Yes, with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W Wired |
| Body Color | Blue, Gold, White | Bahama Blue, Lit Violet |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.