|
|
Samsung Galaxy A06 5GTk 19,900 |
Realme Note 70Tk 11,999 |
| Name | Samsung Galaxy A06 5G | Realme Note 70 |
| Brand | Samsung | Realme |
| Model | Galaxy A06 5G | Note 70 |
| Category | Smartphone | Smartphone |
| Price | 19900 | 11999 |
| Extra Price | 4/64 GB = 11,999 Tk 4/128 GB = 12,999 Tk |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, February 19 | 2025, August |
| Launch Date | Available. Released 2025, February 19 | Available. Released 2025, August |
| Body Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
| Body Weight | 191 g | 201 g |
| Build | Glass front, plastic back, plastic frame | Glass Front, Plastic Frame, Plastic Back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54 dust protected and water resistant (water splashes) | IP54 Dust Protected and Water Resistant (water splashes) |
| Display Type | PLS LCD, 90Hz | IPS LCD, 90Hz |
| Display Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 262 ppi | 260 ppi |
| Display Screen Protection | Panda Glass |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | One UI 7 | Realme UI 5.0 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| Memory Internal | 64 GB, 128 GB | 64 GB, 128 GB |
| Memory External | microSDXC (uses shared SIM slot) | microSDXC |
| Ram | 4 GB, 6 GB | 4 GB |
| Primary Camera | Dual: 50 MP, (wide) | 13 MP, (wide) |
| 2 MP, (depth) | Auxiliary Lens | |
| Secondary Camera | 8 MP | 5 MP |
| Camera Features | LED Flash | LED Flash, Panorama |
| Video | 1080p@30/60fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | |
| GPS | Yes, with a GPS | Yes, with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 6300 mAh |
| Charging | 25W Wired | 15W Wired |
| Body Color | Black, Gray, Light Green | Beach Gold, Obsidian Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.