|
|
Realme P1 ProTk 35,500 |
| Name | Realme P1 Pro |
| Brand | Realme |
| Model | P1 Pro, RMX3844 |
| Category | Smartphone |
| Price | 35500 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, April |
| Launch Date | Available. Released 2024, April |
| Body Dimensions | 161.5 x 74 x 8.4 mm (6.36 x 2.91 x 0.33 in) |
| Body Weight | 186 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP65 dust/water resistant |
| Display Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
| Display Size | 6.7 inches, 108.0 cm2 |
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 394 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | Realme UI 5.0 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 8 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh |
| Charging | 45W wired |
| Body Color | Phoenix Red, Parrot Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.