|
|
Realme Note 60xTk 10,999 |
Honor X6cTk 14,999 |
| Name | Realme Note 60x | Honor X6c |
| Brand | Realme | Honor |
| Model | Note 60x | X6c,NIC-LX1, NIC-LX2, NIC-LX3 |
| Category | Smartphone | Smartphone |
| Price | 10999 | 14999 |
| Extra Price | 6/128 GB = 14,999 Tk |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, December 09 | 2025, June 06 |
| Launch Date | Available. Released 2024, December 09 | Available. Released 2025, June 06 |
| Body Dimensions | 167.3 x 76.7 x 7.8 mm (6.59 x 3.02 x 0.31 in) | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
| Body Weight | 187 g | 199 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54, Dust and Splash Resistant | IP64 dust tight and water resistant (water splashes) |
| Display Type | IPS LCD, 90Hz, 560 nits (peak) | TFT LCD, 120Hz, 1010 nits (peak) |
| Display Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1604 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 260 ppi | 266 ppi |
| Display Screen Protection | Reinforced Glass |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | Realme UI | Magic OS 9 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G52 MC2 |
| Chipset | Unisoc Tiger T612 (12 nm) | Mediatek Helio G81 Ultra (12 nm) |
| Memory Internal | 64 GB | 128 GB, 256 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Memory Type | eMMC 5.1 | |
| Ram | 4 GB | 6 GB, 8 GB |
| Primary Camera | 8 MP | Dual: 50 MP, (wide) |
| Auxiliary Lens | QVGA, (depth) | |
| Secondary Camera | 5 MP | 5 MP |
| Camera Features | LED Flash | LED flash, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| NFC | No | Yes (NIC-LX1, NIC-LX2 Only) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5300 mAh |
| Charging | 10W Wired | 35W Wired |
| Body Color | Wilderness Green, Marble Black | Midnight Black, Ocean Cyan, Moonlight White |
| Other Features | Drop Resistant up to 1.5m |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.