|
|
Realme Neo7xTk 24,900 |
Realme Narzo 80xTk 23,900 |
| Name | Realme Neo7x | Realme Narzo 80x |
| Brand | Realme | Realme |
| Model | Neo7x | Narzo 80x |
| Category | Smartphone | Smartphone |
| Price | 24900 | 23900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, February 25 | 2025, April 09 |
| Launch Date | Available. Released 2025, February 25 | Exp. Release 2025, April 11 |
| Body Dimensions | 163.2 x 75.7 x 8 mm (6.43 x 2.98 x 0.31 in) | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
| Body Weight | 194 g | 197 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display Type | AMOLED, 120Hz, 2000 nits (peak) | IPS LCD, 120Hz, 950 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 395 ppi | 392 ppi |
| Display Screen Protection | ArmorShell Glass |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | Realme UI 6.0 | Realme UI 6.0 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core 2.5 GHz |
| GPU | Adreno | Mali-G57 MC2 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Mediatek Dimensity 6400 (6 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB | 128 GB |
| Memory External | No | microSDXC (uses shared SIM slot) |
| Ram | 8 GB, 12 GB | 6 GB, 8 GB |
| Primary Camera | 50 MP | Dual: 50 MP, (wide) |
| 2 MP, (depth) | ||
| Secondary Camera | 16 MP | Yes |
| Camera Features | LED flash, Panorama, HDR | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30/60fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | |
| USB | USB Type-C | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6000 mAh | 6000 mAh |
| Charging | 45W Wired, 50% in 30 min | 45W Wired |
| Body Color | Gray, White | Deep Ocean, Sunlit Gold |
| Other Features | HDR image support | 5W Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.