|
|
Realme Neo7Tk 38,500 |
| Name | Realme Neo7 |
| Brand | Realme |
| Model | Neo7, RMX5060 |
| Category | Smartphone |
| Price | 38500 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, December 11 |
| Launch Date | Available. Released 2024, December 11 |
| Body Dimensions | 162.6 x 76.4 x 8.6 mm (6.40 x 3.01 x 0.34 in) |
| Body Weight | 213 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 Dust/Water Resistant (up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
| Display Size | 6.78 inches, 111.7 cm2 (~90.0% screen-to-body ratio) |
| Display Resolution | 1264 x 2780 pixels |
| Display Multitouch | Yes |
| Display Density | 450 ppi |
| Display Screen Protection | Crystal Armor Glass |
| Operating System | Android |
| OS Version | 15 |
| User Interface (ui) | Realme UI 6.0 |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Memory Type | UFS 4.0 |
| Ram | 12 GB, 16 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Battery |
| Battery Capacity | 7000 mAh |
| Charging | 80W Wired |
| Body Color | Black, Blue, Silver |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.