|
|
Realme Neo7 SETk 34,900 |
| Name | Realme Neo7 SE |
| Brand | Realme |
| Model | Neo7 SE |
| Category | Smartphone |
| Price | 34900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, February 25 |
| Launch Date | Available. Released 2025, February 25 |
| Body Dimensions | 162.5 x 76.3 x 8.6 mm (6.40 x 3.00 x 0.34 in) |
| Body Weight | 212 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
| Display Size | 6.78 inches, 111.7 cm2 (~90.1% screen-to-body ratio) |
| Display Resolution | 1264 x 2780 pixels |
| Display Multitouch | Yes |
| Display Density | 450 ppi |
| Display Screen Protection | Crystal Armor Glass |
| Operating System | Android |
| OS Version | 15 |
| User Interface (ui) | Realme UI 6.0 |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 |
| Chipset | Mediatek Dimensity 8400 Max (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 4.0 |
| Ram | 8 GB, 12 GB, 16 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | Color spectrum sensor, LED flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE (planned upgrade to 6.0) |
| NFC | Yes |
| USB | USB Type-C |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7000 mAh |
| Charging | 80W Wired, 23 min to 50% |
| Body Color | Blue, White, Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.