|
|
Realme C71Tk 14,999 |
Apple iPhone 17 Pro MaxTk 1,73,990 |
| Name | Realme C71 | Apple iPhone 17 Pro Max |
| Brand | Realme | Apple |
| Model | C71 | iPhone 17 Pro Max, iPhone18,2, A3526, A3257, A3527, A3525 |
| Category | Smartphone | Smartphone |
| Price | 14999 | 173990 |
| Extra Price | 4/128 GB = 14,999 Tk 6/128 GB = 15,999 Tk |
| Network Type | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA/Sub6 | |
| Speed | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, May 20 | 2025, September 09 |
| Launch Date | Available. Released 2025, May 20 | Exp. Release 2025, September 19 |
| Body Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | |
| Body Weight | 233 g | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Nano-SIM, eSIM |
| Water Resistant | IP64 Dust & Water Resistance + SonicWave Water Ejection | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | IPS LCD | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits |
| Display Size | 6.7 inches | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio | |
| Display Multitouch | Yes | Yes |
| Display Density | 460 ppi | |
| Display Screen Protection | ArmorShell Glass | Ceramic Shield 2, Mohs level 5 |
| Operating System | Android | iOS |
| OS Version | 15 | 26 |
| CPU | Octa-core | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Mali-G57 MC2 | Apple GPU (6-core graphics) |
| Chipset | Unisoc T7250 | Apple A19 Pro (3 nm) |
| Memory Internal | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB, 2 TB |
| Memory External | No | No |
| Memory Type | NVMe | |
| Ram | 4 GB, 6 GB | 12 GB |
| Primary Camera | 32 MP | Triple: 48 MP, (wide) |
| 48 MP, (periscope telephoto), 3D Sensor‑shift OIS, | ||
| 48 MP, (ultrawide) | ||
| TOF 3D LiDAR scanner (depth) | ||
| Secondary Camera | 8 MP | 18 MP multi-aspect, (wide) |
| SL 3D, (depth/biometrics sensor) | ||
| Camera Features | LED Flash, Panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama), Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/ |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | Yes | 6.0, A2DP, LE |
| NFC | Yes | |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| Fm Radio | No | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 6300 mAh | 4832 mAh |
| Charging | 45W Wired | Wired, PD2.0, 50% in 20 min |
| Body Color | White Swan, Forest Owl | Silver, Cosmic Orange, Deep Blue |
| Other Features | * 4832 mAh - Nano SIM model * 5088 mAh - eSIM only model * Anti-reflective coating * Apple Pay (Visa, MasterCard, AMEX certified) * 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) * 4.5W reverse wired * Ultra Wideband (UWB) support (gen2 chip) * Emergency SOS, Messages and Find My via satellite |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.