|
|
Realme C30Tk 7,999 |
Symphony S100Tk 2,300 |
| Name | Realme C30 | Symphony S100 |
| Brand | Realme | Symphony |
| Model | C30, RMX3581 | S100 |
| Category | Smartphone | Feature Phone |
| Price | 7999 | 2300 |
| Extra Price | 2/32 GB = 7,999/ |
| Network Type | GSM / HSPA / LTE | GSM |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Network 3G | HSDPA 850 / 900 / 2100 | |
| Network 4G | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2022, June | 2025, June |
| Launch Date | Available. Released 2022, June | Available. Released 2025, June |
| Body Dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) | |
| Body Weight | 182 g | |
| Build | Glass front, plastic frame, plastic back | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM |
| Display Type | IPS LCD, 400 nits | IPS LCD |
| Display Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | 2.8 inches |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | |
| Display Multitouch | Yes | |
| Display Density | 270 ppi |
| Operating System | Android | |
| OS Version | 12 | |
| User Interface (ui) | Realme UI Go | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 | |
| Chipset | Unisoc Tiger T612 (12 nm) |
| Memory Internal | 32 GB | 16 MB |
| Memory External | microSDXC (dedicated slot) | Up to 32 GB |
| Memory Type | UFS 2.2 | |
| Ram | 2 GB, 3 GB | 16 MB |
| Primary Camera | 8 MP | Yes |
| Secondary Camera | 5 MP | |
| Camera Features | LED Flash, Panorama, HDR | LED Flash |
| Video | 1080p@30fps | Yes |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot | |
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | No | |
| USB | microUSB 2.0 | USB Type-C |
| Fm Radio | Yes | Yes |
| GPS | Yes with a GPS |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Removable Li-Ion Battery |
| Battery Capacity | 5000 mAh | 1850 mAh |
| Charging | Reverse Charging |
| Made By | Bangladesh | |
| Body Color | Lake Blue, Bamboo Green | Glossy Black, Dew Green, Urban Silver, Caramel Gold, Cotton White |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.