|
|
Oppo Watch X2 MiniTk 35,900 |
| Name | Oppo Watch X2 Mini |
| Brand | Oppo |
| Model | Watch X2 Mini |
| Category | Smart Watch |
| Price | 35900 |
| Network Type | LTE |
| Network 4G | LTE |
| Speed | LTE |
| GPRS | No |
| EDGE | No |
| Launch Announcement | 2025, April 10 |
| Launch Date | Available. Released 2025, April 10 |
| Body Dimensions | 43.2 x 43.2 x 11 mm (1.70 x 1.70 x 0.43 in) |
| Body Weight | 37.8 g |
| Build | Stainless Steel Frame or 18K Gold Plated Frame, Plastic Back |
| Network Sim | eSIM - Cellular Model Only |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 1000 nits (peak) |
| Display Size | 1.32 inches |
| Display Resolution | 466 x 466 pixels |
| Display Multitouch | Yes |
| Display Density | 352 ppi |
| Operating System | ColorOS |
| OS Version | Watch 7.0 + Wear OS 5.0 |
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
| Memory Internal | 32 GB |
| Memory External | No |
| Ram | 2 GB |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | No |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 354 mAh |
| Body Color | Black, Silver, Gold |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.