|
Oppo Reno14 Pro![]() Tk 69,900 |
Name | Oppo Reno14 Pro |
Brand | Oppo |
Model | Reno14 Pro, PKZ110 |
Category | Smartphone |
Price | 69900 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, May 15 |
Launch Date | Available. Released 2025, May 23 |
Body Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
Body Weight | 201 g |
Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
Display Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1272 x 2800 pixels |
Display Multitouch | Yes |
Display Density | 450 ppi |
Display Screen Protection | Crystal Shield Glass |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | ColorOS 15 |
CPU | Octa-core 3.25 GHz |
GPU | Mali-G720 MC7 |
Chipset | Mediatek Dimensity 8450 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Memory Type | UFS 3.1 |
Ram | 12 GB, 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (telephoto), 3.5X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | Color spectrum sensor, LED flash, HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 6200 mAh |
Charging | 80W Wired, 13.5W PD, 33W UFCS, 33W PPS |
Body Color | Black, White, Purple |
Other Features | 50W Wireless Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.