|
|
Oppo Find X9 ProTk 96,900 |
| Name | Oppo Find X9 Pro |
| Brand | Oppo |
| Model | Find X9 Pro, CPH2791, PLG110 |
| Category | Smartphone |
| Price | 96900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, October 16 |
| Launch Date | Available. Released 2025, October 22 |
| Body Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Body Weight | 224 g |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nit |
| Display Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 450 ppi |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Operating System | Android, up to 5 major Android upgrades |
| OS Version | 16 |
| User Interface (ui) | ColorOS 16 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Memory Type | UFS 4.1 |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 200 MP, (periscope telephoto), 3X Optical Zoom | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, Panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7500 mAh |
| Charging | 80W Wired, 80W UFCS, 55W PPS, 11.7W PD |
| Body Color | Silk White, Titanium Charcoal, Velvet Red |
| Other Features | - 50W wireless - 10W reverse wireless - Circle to Search - Satellite connectivity support (1TB 16GB RAM model only) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.